$0.00 (0 items)
- Home
- Chinese Herbs
- Chinese Herbal Formulas
- Tian Ma Gou Teng Yin Granules, 100g
Tian Ma Gou Teng Yin Granules, 100g
Tian Ma Gou Teng Yin Granules, 100g
SKU | MT635 | |
Brand | Min Tong Granules - Formulas | |
Unit Size | 100 grams | |
Contraindications | Caution during pregnancy. | |
Chinese Symptomology | Dizziness, mild headache, and blurry vision due to rising Yang with deficiency of Qi and Blood, deficiency Wei syndromes, deficiency Bi syndromes | |
Western Symptomology | Mild hypertension, facial paralysis, arthritis, flaccid paralysis, trembling or twitching of limbs, following stroke | |
Actions | Subdues Liver Yang, extinguishes Wind, clears Heat, invigorates Blood, tonifies Kidney, nourishes Liver. | |
Pattern | 1) Ascendant liver yang hyperactivity or 2) liver wind harassing above | |
Tongue | Usually red. | |
Pulse | Usually wiry and rapid. | |
Chinese name | Tian Ma Gou Teng Yin, 100g | |
English name | Gastrodia & Uncaria Combination |
Description | Sedates the Liver by subduing Wind in the Liver Channel; clears Heat; invigorates Blood; nourishes the Liver and Kidneys.* |
|
Ingredients | Haliotis Concha (Shi Jue Ming) 16.40% Polygonum Multiflorum - Caulis (Ye Jiao Teng) 16.40% Loranthus Ramulus (Sang Ji Sheng) 13.10% Uncaria Rhynchophilla (Gou Teng) 8.20% Eucommia Cortex (Du Zhong) 8.20% Leonurus Herba (Yi Mu Cao) 8.20% Poria Cor (Fu Shen) 8.20% Cyathula Radix (Chuan Niu Xi) 6.60% Gastrodia Rhizoma (Tian Ma) 4.90% Gardenia Fructus (Zhi Zi) 4.90% Scutellaria Radix (Huang Qin) 4.90% |
Tian Ma Gou Teng Yin (Gastrodia & Uncaria), 8oz.
SKU: FES26-8
Tian Ma Gou Teng Yin (Gastrodia & Uncaria), 32oz.
SKU: FES26-32
Tian Ma Gou Teng Yin (Gastrodia & Uncaria), 1oz (8:1)
SKU: FES550-1
Tian Ma Gou Teng Yin (Gastrodia & Uncaria), 4oz (8:1)
SKU: FES550-4
Tian Ma Gou Teng Yin (Gastrodia & Uncaria), 8oz (8:1)
SKU: FES550-8
There are no reviews, yet! If you've tried this item, share your experience.
Only registered customers can review items. Please sign in to review!
Please register/login first.