IBP
IBP
SKU | HC173 | |
Brand | Health Concerns | |
Unit Size | 60 capsules, 650mg, 30 day supply | |
Dosage | One tablet twice per day between meals (two capsules daily) | |
Western Symptomology | Hypertension, High Blood Pressure | |
Actions | Treats and prevents high blood pressure and pre-hypertension; Reduces total blood cholesterol and LDL cholesterol; Protects LDL cholesterol from oxidation, increases blood flow, relaxes blood vessels; Eliminates cholesterol and fat from the body | |
Recommendations | Health Concerns Clinical Handbook PDF Note: Health Concerns is converting all formulas from tablets to capsules. Our inventory will reflect both until the conversion is complete. |
|
English name | IBP |
Description | IBP is a combination of a patented grape extract used in clinical studies for hypertension, and taurine. Polyphenols from grape seeds have many benefits: decreased LDL oxidation, increased HDL, and decreased platelet aggregation. Additional benefits include vasodilation, modulation of inflammatory response and removal of cholesterol from intestines. Atherosclerosis and coronary heart disease (CHD) have been linked to excessive consumption of saturated fat and cholesterol. The French paradox refers to the observation that despite high saturated fat consumption, and similar risk factors, the French show lower incidence of death from CHD than Americans. Multiavariate analysis suggests that the intake of wine counteracts the effects of saturated fat and reduces the incidence of CHD mortality. Grape seds contain large amounts of flavonoid substances and are an important source of polyphenols, which are found in red wines. Grape seed polyphenols are referred to as Oligomeric Proanthocyanidins (OPCs). Studies show that consumption of red wine and other flavonoid-rich foods as associated with reduction in CHD in seniors from the Netherlands.
In a clinical trial administered to UC Davis, subjects with systolic blood pressure between 120 and 139 mmHg and/or a diastolic pressure between 80 and 89 mmHG were randomized into a placebo group or an experimental group. The treatment period was four weeks using the equivalent of 2 capsules a day of IBP. Blood was sampled for serum lipids and blood glucose at the beginning of the study and the end. Blood pressure was recorded at the start of the treatment and the end. the conclusion of the study and the end. The conclusion of the study was the proprietary extract of grape seed lowered systolic blood pressure significantly in subjects with pre-hypertension. Taurine is a free amino acid that stabilizes cell membranes, functions as a neurotransmitter and osmoregulator, and is involved in the conjation of bile acids. Taurine also has antiarrhythimic effects and inhibits platelet aggregation. It is thought to be useful at preventing and treating congestive heart failure. In a study of 24 subjects with congestive heart failure, administration of 2g of taurine TID resulted in clinical improvement in 19 patients. It has been shown to reduce elevated blood pressure in at least one human study and several experimental studies. |
|
Ingredients | Taurine |