Hips, Shoulders, Knees & Toes
Hips, Shoulders, Knees & Toes
SKU | LL118 | |||||||||||||||||||||||||||||||||||||||||||||
Brand | Lane Labs | |||||||||||||||||||||||||||||||||||||||||||||
Unit Size | 60 vegetable capsules | |||||||||||||||||||||||||||||||||||||||||||||
Dosage | Days 1-15: Take 2 capsules twice daily. Thereafter: Take 1 capsule twice daily. Take with a full glass of water at least 1 hour before or after a meal. | |||||||||||||||||||||||||||||||||||||||||||||
Properties | Gluten Free. Lactose Free. Vegetarian Suitable | |||||||||||||||||||||||||||||||||||||||||||||
Chinese Symptomology | Joint pain | |||||||||||||||||||||||||||||||||||||||||||||
Western Symptomology | Arthritis | |||||||||||||||||||||||||||||||||||||||||||||
Recommendations | A Potent CombinationHips, Shoulders Knees & Toes contains scientifically-tested enzymes, proteases, digestive aids, antioxidants and Ayurvedic herbs.
|
|||||||||||||||||||||||||||||||||||||||||||||
English name | Hips, Shoulders, Knees & Toes |
Description | Hips, Shoulders, Knees & Toes is a professional strength blend of proteolytic (protein digesting) enzymes, including Serrapeptase, and herbs for enhanced joint comfort and performance. This advanced enzyme and herbal blend was previously made available to medical professionals. Similar compositions have demonstrated benefits in mobility in as little as 20 days.* Enzymes Work DifferentlyThe enzymes in Hips, Shoulders, Knees & Toes appear to benefit joint mobility in two ways. First, serrapeptase may help break down cellular debris in the body. This debris can inhibit blood circulation to joint areas. Enhanced blood flow may allow nutrients to reach the joints, encouraging cellular activity. In effect, the enzymes work as natural bio-catalysts, helping to accelerate chemical reactions in the body.* Second, enzymes also may balance healthy inflammation. Nature helps protect organs and tissue from damage after injury with inflammation. It also appears to use inflammation to initiate the chemical processes used to help the body recover. Inflammation may be good, as long as those levels do not become excessive.* Rethinking Glucosamine and ChondroitinRecent controlled clinical studies have shown that glucosamine and/or chondroitin supplements performed below expectations for joint support and comfort, generally no better than a placebo pill. The largest clinical trial for these two supplements was underwritten by the US NIH and called the Glucosamine/chondroitin Arthritis Intervention Trial (GAIT). The GAIT study, involving 1500 patients over 24 weeks, concluded that glucosamine and chondroitin, alone or together, did not reduce discomfort any better than a placebo.
Confirming that research was a 2007 study of 71 patients that found that chondroitin alone provided no benefit over placebo after one year’s use. Most recently, 600 patients in another GAIT study received either 1500 mg of glucosamine daily, 1200 mg of chondroitin sulfate daily, 1500 mg glucosamine and1200 mg of chondroitin sulfate or a placebo. No group performed better than any other, statistically. |
|||||||||||||||||||
Ingredients | Supplement Facts Serving Size: 2 Capsules Servings per Container: 30
*Daily value not established. Other Ingredients: Microcrystalline cellulose, maltodextrin, hydroxypropyl methylcellulose (vegetarian capsule), titanium dioxide. |