$0.00 (0 items)
Dang Gui Si Ni Wan
Dang Gui Si Ni Wan
SKU | HT119B | |
Brand | Herbal Times Teapills | |
Unit Size | 100 | |
Potency | 3:1 / 300mg | |
Properties | Source: Discussion of Cold-induced Disorders (Shang han lun) | |
Contraindications | This formula should be used with caution during the spring and summer seasons, or in warm climates, since it easily injures the fluids. It is contraindicated in patients with fire from yin deficiency. | |
Chinese Symptomology | Long-standing cold hands and feet that are both cold to the touch and feel very cold to the patient;Pain in the joints;Irregular menstruation;Abdominal pain and cold;Pain in the lower back and legs | |
Western Symptomology | Raynaud's Disease;Rheumatoid Arthritis;Fibromyalgia;Sciatica;Peptic ulcer;Chronic urticaria;Frostbite;Thromboangiitis obliterans | |
Actions | Warms the channels, disperses cold, nourishes the blood, and unblocks the blood vessels. | |
Pattern | Cold injuring the terminal yin with extremely cold hands and feet;Cold invading the channels with underlying blood deficiency. | |
Tongue | Pale with thin white coating | |
Pulse | So thin that it is almost imperceptible | |
Chinese name | Dang Gui Si Ni Wan | |
English name | Four Counterflow Decoction pills |
Description | "Zhang\'s formula treats cold stiff hands and feet due to blood deficiency. It is useful for cold limbs during or following menses. \'Si Ni\' is commonly translated as \'four cold-limbs\' although the actual translation is \'four counter-flow\', which means that the qi and blood in the four limbs are moving against their natural direction. This results in cold limbs. --Fratkin - Chinese Herbal Patent Medicines | |
Ingredients | Gui Zhi (Cassia Twig) Cinnamomum cassia; Ramulus 29.50%; Bai Shao (Chinese White Peony Root) Paeonia lactiflora; Radix 17.50%; Dang Gui (Chinese Angelica Root) Angelica sinensis; Radix 17.50%; Tong Cao (Rice Paper Pith) Tetrapanax papyriferus; Medulla 12.00%; Gan Cao -zhi (Licorice Root-honey fried) Glycyrrhiza spp.; Radix Praeparata 12.00%; Da Zao (Jujube (Black)) Ziziphus jujuba; Fructus 11.50% Other Ingreidnets: Talcum, Activated Carbon, Beeswax |
There are no reviews, yet! If you've tried this item, share your experience.
Only registered customers can review items. Please sign in to review!
Please register/login first.